-- Logs begin at Fri 2020-02-07 16:50:52 CET, end at Fri 2020-02-07 17:15:48 CET. --
Feb 07 16:50:57 AroioEX systemd[1]: Starting Brutefir convolution engine...
Feb 07 16:50:57 AroioEX generate-brutefirconfig[410]: ls: /run/filter/WohnzimmerL176.dbl: No such file or directory
Feb 07 16:50:57 AroioEX generate-brutefirconfig[404]: sh: 0: unknown operand
Feb 07 16:50:57 AroioEX generate-brutefirconfig[404]: def_coeff_att: 0
Feb 07 16:50:57 AroioEX generate-brutefirconfig[404]: Successfully generated brutefir configuration file in /etc
Feb 07 16:50:57 AroioEX brutefir[512]: BruteFIR v1.0m (November 2013)                                (c) Anders Torger
Feb 07 16:50:57 AroioEX brutefir[512]: Internal resolution is 32 bit floating point.
Feb 07 16:50:57 AroioEX brutefir[512]: Creating 4 FFTW plans of size 65536...finished.
Feb 07 16:50:58 AroioEX brutefir[512]: Loading 20 coefficient sets...finished.
Feb 07 16:50:58 AroioEX brutefir[512]: JACK I/O: Warning: JACK is not running with SCHED_FIFO or SCHED_RR (realtime).
Feb 07 16:50:58 AroioEX brutefir[512]: Realtime priorities are min = 49, usermax = 48, mid = 50 and max = 51.
Feb 07 16:50:58 AroioEX brutefir[512]: Warning: no support for clock cycle counter on this platform.
Feb 07 16:50:58 AroioEX brutefir[512]:   Timers for benchmarking may be unreliable.
Feb 07 16:50:58 AroioEX brutefir[512]: Filters in process 0: 0 1
Feb 07 16:50:58 AroioEX brutefir[512]: Realtime priority 50 set for callback process (pid 512)
Feb 07 16:50:58 AroioEX brutefir[545]: Realtime priority 48 set for cli process (pid 545)
Feb 07 16:50:58 AroioEX sh[555]: BruteFIR is up and running!
Feb 07 16:50:58 AroioEX systemd[1]: Started Brutefir convolution engine.
Feb 07 16:50:58 AroioEX brutefir[544]: Realtime priority 51 set for filter process (pid 544)
Feb 07 16:50:58 AroioEX brutefir[543]: Audio processing starts now
Feb 07 16:51:21 AroioEX systemd[1]: Stopping Brutefir convolution engine...
Feb 07 16:51:21 AroioEX systemd[1]: brutefir.service: Succeeded.
Feb 07 16:51:21 AroioEX systemd[1]: Stopped Brutefir convolution engine.
Feb 07 16:51:22 AroioEX systemd[1]: Starting Brutefir convolution engine...
Feb 07 16:51:22 AroioEX generate-brutefirconfig[2432]: ls: /run/filter/WohnzimmerL176.dbl: No such file or directory
Feb 07 16:51:22 AroioEX generate-brutefirconfig[2426]: sh: 0: unknown operand
Feb 07 16:51:22 AroioEX generate-brutefirconfig[2426]: def_coeff_att: 0
Feb 07 16:51:22 AroioEX generate-brutefirconfig[2426]: Successfully generated brutefir configuration file in /etc
Feb 07 16:51:22 AroioEX brutefir[2530]: BruteFIR v1.0m (November 2013)                                (c) Anders Torger
Feb 07 16:51:22 AroioEX brutefir[2530]: Internal resolution is 32 bit floating point.
Feb 07 16:51:22 AroioEX brutefir[2530]: Creating 4 FFTW plans of size 65536...finished.
Feb 07 16:51:23 AroioEX brutefir[2530]: Loading 20 coefficient sets...finished.
Feb 07 16:51:23 AroioEX brutefir[2530]: JACK I/O: Warning: JACK is not running with SCHED_FIFO or SCHED_RR (realtime).
Feb 07 16:51:23 AroioEX brutefir[2530]: Realtime priorities are min = 49, usermax = 48, mid = 50 and max = 51.
Feb 07 16:51:23 AroioEX brutefir[2530]: Warning: no support for clock cycle counter on this platform.
Feb 07 16:51:23 AroioEX brutefir[2530]:   Timers for benchmarking may be unreliable.
Feb 07 16:51:23 AroioEX brutefir[2530]: Filters in process 0: 0 1
Feb 07 16:51:23 AroioEX brutefir[2530]: Realtime priority 50 set for callback process (pid 2530)
Feb 07 16:51:23 AroioEX brutefir[2550]: Realtime priority 48 set for cli process (pid 2550)
Feb 07 16:51:23 AroioEX brutefir[2549]: Realtime priority 51 set for filter process (pid 2549)
Feb 07 16:51:23 AroioEX brutefir[2548]: Audio processing starts now
Feb 07 16:51:23 AroioEX sh[2557]: BruteFIR is up and running!
Feb 07 16:51:23 AroioEX systemd[1]: Started Brutefir convolution engine.
Feb 07 16:52:04 AroioEX brutefir[2530]: peak: 0/117/+0.02 1/0/-8.39
Feb 07 16:52:09 AroioEX brutefir[2530]: peak: 0/117/+0.02 1/0/-7.36
Feb 07 16:52:14 AroioEX brutefir[2530]: peak: 0/11958/+3.55 1/0/-7.36
Feb 07 16:52:15 AroioEX brutefir[2530]: peak: 0/26015/+3.55 1/0/-7.36
Feb 07 16:52:16 AroioEX brutefir[2530]: peak: 0/30730/+3.55 1/0/-7.36
Feb 07 16:52:17 AroioEX brutefir[2530]: peak: 0/36205/+3.55 1/0/-7.36
Feb 07 16:52:18 AroioEX brutefir[2530]: peak: 0/41848/+3.55 1/0/-7.36
Feb 07 16:52:19 AroioEX brutefir[2530]: peak: 0/46035/+3.55 1/0/-7.36
Feb 07 16:52:20 AroioEX brutefir[2530]: peak: 0/54750/+3.55 1/0/-7.36
Feb 07 16:52:21 AroioEX brutefir[2530]: peak: 0/63860/+3.55 1/0/-5.85
Feb 07 16:52:22 AroioEX brutefir[2530]: peak: 0/67897/+3.55 1/0/-5.85
Feb 07 16:52:23 AroioEX brutefir[2530]: peak: 0/72173/+3.55 1/0/-5.85
Feb 07 16:52:24 AroioEX brutefir[2530]: peak: 0/75863/+3.55 1/0/-5.85
Feb 07 16:52:25 AroioEX brutefir[2530]: peak: 0/77491/+3.55 1/0/-5.85
Feb 07 16:52:26 AroioEX brutefir[2530]: peak: 0/86433/+3.55 1/0/-5.85
Feb 07 16:52:27 AroioEX brutefir[2530]: peak: 0/95455/+3.55 1/0/-5.85
Feb 07 16:52:28 AroioEX brutefir[2530]: peak: 0/99311/+3.55 1/0/-5.85
Feb 07 16:52:29 AroioEX brutefir[2530]: peak: 0/102787/+3.55 1/0/-5.85
Feb 07 16:52:30 AroioEX brutefir[2530]: peak: 0/107398/+3.55 1/0/-5.85
Feb 07 16:52:31 AroioEX brutefir[2530]: peak: 0/109774/+3.55 1/0/-5.85
Feb 07 16:52:32 AroioEX brutefir[2530]: peak: 0/119311/+3.55 1/0/-5.85
Feb 07 16:52:33 AroioEX brutefir[2530]: peak: 0/132052/+3.55 1/0/-5.85
Feb 07 16:52:34 AroioEX brutefir[2530]: peak: 0/136951/+3.55 1/0/-5.85
Feb 07 16:52:35 AroioEX brutefir[2530]: peak: 0/141716/+3.55 1/0/-5.85
Feb 07 16:52:36 AroioEX brutefir[2530]: peak: 0/147001/+3.55 1/0/-5.85
Feb 07 16:52:37 AroioEX brutefir[2530]: peak: 0/150034/+3.55 1/0/-5.85
Feb 07 16:52:38 AroioEX brutefir[2530]: peak: 0/159534/+3.55 1/0/-5.85
Feb 07 16:52:39 AroioEX brutefir[2530]: peak: 0/172884/+3.55 1/0/-5.85
Feb 07 16:52:40 AroioEX brutefir[2530]: peak: 0/177188/+3.55 1/0/-5.85
Feb 07 16:52:41 AroioEX brutefir[2530]: peak: 0/181089/+3.55 1/0/-5.85
Feb 07 16:52:42 AroioEX brutefir[2530]: peak: 0/186130/+3.55 1/0/-5.85
Feb 07 16:52:43 AroioEX brutefir[2530]: peak: 0/188501/+3.55 1/0/-5.85
Feb 07 16:52:44 AroioEX brutefir[2530]: peak: 0/198435/+3.55 1/0/-5.85
Feb 07 16:52:45 AroioEX brutefir[2530]: peak: 0/206431/+3.55 1/0/-5.85
Feb 07 16:52:46 AroioEX brutefir[2530]: peak: 0/210013/+3.55 1/0/-5.85
Feb 07 16:52:47 AroioEX brutefir[2530]: peak: 0/214210/+3.55 1/0/-5.85
Feb 07 16:52:48 AroioEX brutefir[2530]: peak: 0/218501/+3.55 1/0/-5.85
Feb 07 16:52:49 AroioEX brutefir[2530]: peak: 0/221281/+3.55 1/0/-5.85
Feb 07 16:52:50 AroioEX brutefir[2530]: peak: 0/229583/+3.55 1/0/-5.85
Feb 07 16:52:51 AroioEX brutefir[2530]: peak: 0/241772/+3.55 1/0/-5.85
Feb 07 16:52:52 AroioEX brutefir[2530]: peak: 0/246668/+3.55 1/0/-5.85
Feb 07 16:52:53 AroioEX brutefir[2530]: peak: 0/250045/+3.55 1/0/-5.85
Feb 07 16:52:54 AroioEX brutefir[2530]: peak: 0/255003/+3.55 1/0/-5.85
Feb 07 16:52:55 AroioEX brutefir[2530]: peak: 0/257454/+3.55 1/0/-5.85
Feb 07 16:52:56 AroioEX brutefir[2530]: peak: 0/266700/+3.55 1/0/-5.85
Feb 07 16:52:57 AroioEX brutefir[2530]: peak: 0/280047/+3.55 1/0/-5.85
Feb 07 16:52:58 AroioEX brutefir[2530]: peak: 0/285070/+3.55 1/0/-5.85
Feb 07 16:52:59 AroioEX brutefir[2530]: peak: 0/285384/+3.55 1/0/-5.85
Feb 07 16:53:02 AroioEX brutefir[2530]: peak: 0/290712/+3.55 1/0/-5.85
Feb 07 16:53:03 AroioEX brutefir[2530]: peak: 0/301288/+3.55 1/0/-5.85
Feb 07 16:53:04 AroioEX brutefir[2530]: peak: 0/306065/+3.55 1/0/-5.85
Feb 07 16:53:05 AroioEX brutefir[2530]: peak: 0/309522/+3.55 1/0/-5.85
Feb 07 16:53:06 AroioEX brutefir[2530]: peak: 0/313811/+3.55 1/0/-5.85
Feb 07 16:53:07 AroioEX brutefir[2530]: peak: 0/316607/+3.55 1/0/-5.85
Feb 07 16:53:08 AroioEX brutefir[2530]: peak: 0/324520/+3.55 1/0/-5.85
Feb 07 16:53:09 AroioEX brutefir[2530]: peak: 0/332998/+3.55 1/0/-5.85
Feb 07 16:53:10 AroioEX brutefir[2530]: peak: 0/335695/+3.55 1/0/-5.85
Feb 07 16:53:11 AroioEX brutefir[2530]: peak: 0/339153/+3.55 1/0/-5.85
Feb 07 16:53:12 AroioEX brutefir[2530]: peak: 0/342742/+3.55 1/0/-5.85
Feb 07 16:53:13 AroioEX brutefir[2530]: peak: 0/344572/+3.55 1/0/-5.85
Feb 07 16:53:14 AroioEX brutefir[2530]: peak: 0/351579/+3.55 1/0/-5.85
Feb 07 16:53:15 AroioEX brutefir[2530]: peak: 0/361610/+3.55 1/0/-5.85
Feb 07 16:53:16 AroioEX brutefir[2530]: peak: 0/365384/+3.55 1/0/-5.16
Feb 07 16:53:17 AroioEX brutefir[2530]: peak: 0/367948/+3.55 1/0/-5.16
Feb 07 16:53:18 AroioEX brutefir[2530]: peak: 0/371532/+3.55 1/0/-5.16
Feb 07 16:53:19 AroioEX brutefir[2530]: peak: 0/374062/+3.55 1/0/-5.16
Feb 07 16:53:20 AroioEX brutefir[2530]: peak: 0/381992/+3.55 1/0/-5.16
Feb 07 16:53:21 AroioEX brutefir[2530]: peak: 0/392321/+3.55 1/0/-5.16
Feb 07 16:53:22 AroioEX brutefir[2530]: peak: 0/396457/+3.55 1/0/-5.16
Feb 07 16:53:23 AroioEX brutefir[2530]: peak: 0/399631/+3.55 1/0/-5.16
Feb 07 16:53:24 AroioEX brutefir[2530]: peak: 0/404447/+3.55 1/0/-5.16
Feb 07 16:53:25 AroioEX brutefir[2530]: peak: 0/406568/+3.55 1/0/-5.16
Feb 07 16:53:26 AroioEX brutefir[2530]: peak: 0/412896/+3.55 1/0/-5.16
Feb 07 16:53:27 AroioEX brutefir[2530]: peak: 0/423040/+3.55 1/0/-5.16
Feb 07 16:53:28 AroioEX brutefir[2530]: peak: 0/427078/+3.55 1/0/-5.16
Feb 07 16:53:29 AroioEX brutefir[2530]: peak: 0/430746/+3.55 1/0/-5.16
Feb 07 16:53:30 AroioEX brutefir[2530]: peak: 0/434904/+3.55 1/0/-5.16
Feb 07 16:53:31 AroioEX brutefir[2530]: peak: 0/436178/+3.55 1/0/-5.16
Feb 07 16:53:32 AroioEX brutefir[2530]: peak: 0/444537/+3.55 1/0/-5.16
Feb 07 16:53:33 AroioEX brutefir[2530]: peak: 0/453685/+3.55 1/0/-4.46
Feb 07 16:53:34 AroioEX brutefir[2530]: peak: 0/456311/+3.55 1/0/-4.46
Feb 07 16:53:35 AroioEX brutefir[2530]: peak: 0/460151/+3.55 1/0/-4.46
Feb 07 16:53:36 AroioEX brutefir[2530]: peak: 0/463293/+3.55 1/0/-4.46
Feb 07 16:53:37 AroioEX brutefir[2530]: peak: 0/465188/+3.55 1/0/-4.46
Feb 07 16:53:38 AroioEX brutefir[2530]: peak: 0/472268/+3.55 1/0/-4.46
Feb 07 16:53:39 AroioEX brutefir[2530]: peak: 0/480083/+3.55 1/0/-4.46
Feb 07 16:53:40 AroioEX brutefir[2530]: peak: 0/482822/+3.55 1/0/-4.46
Feb 07 16:53:41 AroioEX brutefir[2530]: peak: 0/486042/+3.55 1/0/-4.46
Feb 07 16:53:42 AroioEX brutefir[2530]: peak: 0/489584/+3.55 1/0/-4.46
Feb 07 16:53:43 AroioEX brutefir[2530]: peak: 0/492266/+3.55 1/0/-4.46
Feb 07 16:53:44 AroioEX brutefir[2530]: peak: 0/500618/+3.55 1/0/-4.46
Feb 07 16:53:45 AroioEX brutefir[2530]: peak: 0/512785/+3.55 1/0/-4.46
Feb 07 16:53:46 AroioEX brutefir[2530]: peak: 0/516528/+3.55 1/0/-4.46
Feb 07 16:53:47 AroioEX brutefir[2530]: peak: 0/516926/+3.55 1/0/-4.46
Feb 07 16:53:48 AroioEX brutefir[2530]: peak: 0/516967/+3.55 1/0/-4.46
Feb 07 16:53:50 AroioEX brutefir[2530]: peak: 0/523164/+3.55 1/0/-4.46
Feb 07 16:53:51 AroioEX brutefir[2530]: peak: 0/532009/+3.55 1/0/-4.46
Feb 07 16:53:52 AroioEX brutefir[2530]: peak: 0/536731/+3.55 1/0/-4.46
Feb 07 16:53:53 AroioEX brutefir[2530]: peak: 0/539722/+3.55 1/0/-4.46
Feb 07 16:53:54 AroioEX brutefir[2530]: peak: 0/543733/+3.55 1/0/-4.46
Feb 07 16:53:55 AroioEX brutefir[2530]: peak: 0/546088/+3.55 1/0/-4.46
Feb 07 16:53:56 AroioEX brutefir[2530]: peak: 0/552292/+3.55 1/0/-4.46
Feb 07 16:53:57 AroioEX brutefir[2530]: peak: 0/560752/+3.55 1/0/-4.46
Feb 07 16:53:58 AroioEX brutefir[2530]: peak: 0/564282/+3.55 1/0/-4.46
Feb 07 16:53:59 AroioEX brutefir[2530]: peak: 0/567657/+3.55 1/0/-4.46
Feb 07 16:54:00 AroioEX brutefir[2530]: peak: 0/570767/+3.55 1/0/-4.46
Feb 07 16:54:01 AroioEX brutefir[2530]: peak: 0/572412/+3.55 1/0/-4.46
Feb 07 16:54:02 AroioEX brutefir[2530]: peak: 0/577123/+3.55 1/0/-4.46
Feb 07 16:54:03 AroioEX brutefir[2530]: peak: 0/586932/+3.55 1/0/-4.46
Feb 07 16:54:04 AroioEX brutefir[2530]: peak: 0/590646/+3.55 1/0/-4.46
Feb 07 16:54:05 AroioEX brutefir[2530]: peak: 0/593485/+3.55 1/0/-4.43
Feb 07 16:54:06 AroioEX brutefir[2530]: peak: 0/597280/+3.55 1/0/-4.43
Feb 07 16:54:07 AroioEX brutefir[2530]: peak: 0/599859/+3.55 1/0/-4.43
Feb 07 16:54:08 AroioEX brutefir[2530]: peak: 0/607166/+3.55 1/0/-4.43
Feb 07 16:54:09 AroioEX brutefir[2530]: peak: 0/615248/+3.55 1/0/-4.43
Feb 07 16:54:10 AroioEX brutefir[2530]: peak: 0/619737/+3.55 1/0/-4.43
Feb 07 16:54:11 AroioEX brutefir[2530]: peak: 0/623810/+3.55 1/0/-4.43
Feb 07 16:54:12 AroioEX brutefir[2530]: peak: 0/628046/+3.55 1/0/-4.43
Feb 07 16:54:13 AroioEX brutefir[2530]: peak: 0/630241/+3.55 1/0/-4.43
Feb 07 16:54:14 AroioEX brutefir[2530]: peak: 0/637140/+3.55 1/0/-4.43
Feb 07 16:54:15 AroioEX brutefir[2530]: peak: 0/643437/+3.55 1/0/-4.22
Feb 07 16:54:16 AroioEX brutefir[2530]: peak: 0/647211/+3.55 1/0/-4.22
Feb 07 16:54:17 AroioEX brutefir[2530]: peak: 0/651088/+3.55 1/0/-4.22
Feb 07 16:54:18 AroioEX brutefir[2530]: peak: 0/654500/+3.55 1/0/-4.22
Feb 07 16:54:19 AroioEX brutefir[2530]: peak: 0/656388/+3.55 1/0/-4.22
Feb 07 16:54:20 AroioEX brutefir[2530]: peak: 0/662105/+3.55 1/0/-4.22
Feb 07 16:54:21 AroioEX brutefir[2530]: peak: 0/670333/+3.55 1/0/-4.22
Feb 07 16:54:22 AroioEX brutefir[2530]: peak: 0/674597/+3.55 1/0/-4.22
Feb 07 16:54:23 AroioEX brutefir[2530]: peak: 0/677237/+3.55 1/0/-4.22
Feb 07 16:54:24 AroioEX brutefir[2530]: peak: 0/680457/+3.55 1/0/-4.22
Feb 07 16:54:25 AroioEX brutefir[2530]: peak: 0/682014/+3.55 1/0/-4.22
Feb 07 16:54:26 AroioEX brutefir[2530]: peak: 0/687204/+3.55 1/0/-4.22
Feb 07 16:54:27 AroioEX brutefir[2530]: peak: 0/696960/+3.55 1/0/-4.22
Feb 07 16:54:28 AroioEX brutefir[2530]: peak: 0/700881/+3.55 1/0/-4.22
Feb 07 16:54:29 AroioEX brutefir[2530]: peak: 0/703727/+3.55 1/0/-4.22
Feb 07 16:54:30 AroioEX brutefir[2530]: peak: 0/707467/+3.55 1/0/-4.22
Feb 07 16:54:31 AroioEX brutefir[2530]: peak: 0/709822/+3.55 1/0/-4.22
Feb 07 16:54:32 AroioEX brutefir[2530]: peak: 0/717342/+3.55 1/0/-4.22
Feb 07 16:54:33 AroioEX brutefir[2530]: peak: 0/727272/+3.55 1/0/-4.22
Feb 07 16:54:34 AroioEX brutefir[2530]: peak: 0/731526/+3.55 1/0/-4.22
Feb 07 16:54:35 AroioEX brutefir[2530]: peak: 0/735716/+3.55 1/0/-4.22
Feb 07 16:54:36 AroioEX brutefir[2530]: peak: 0/739378/+3.55 1/0/-4.22
Feb 07 16:54:37 AroioEX brutefir[2530]: peak: 0/741782/+3.55 1/0/-4.22
Feb 07 16:54:38 AroioEX brutefir[2530]: peak: 0/743289/+3.55 1/0/-4.22
Feb 07 16:54:39 AroioEX brutefir[2530]: peak: 0/745440/+3.55 1/0/-4.22
Feb 07 16:54:40 AroioEX brutefir[2530]: peak: 0/745464/+3.55 1/0/-4.22
Feb 07 16:54:44 AroioEX brutefir[2530]: peak: 0/746732/+3.55 1/0/-4.22
Feb 07 16:54:45 AroioEX brutefir[2530]: peak: 0/750499/+3.55 1/0/-4.22
Feb 07 16:54:46 AroioEX brutefir[2530]: peak: 0/750762/+3.55 1/0/-4.22
Feb 07 16:54:50 AroioEX brutefir[2530]: peak: 0/752541/+3.55 1/0/-4.22
Feb 07 16:54:51 AroioEX brutefir[2530]: peak: 0/756903/+3.55 1/0/-4.22
Feb 07 16:54:52 AroioEX brutefir[2530]: peak: 0/757065/+3.55 1/0/-4.22
Feb 07 16:54:56 AroioEX brutefir[2530]: peak: 0/758280/+3.55 1/0/-4.22
Feb 07 16:54:57 AroioEX brutefir[2530]: peak: 0/760676/+3.55 1/0/-4.22
Feb 07 16:55:02 AroioEX brutefir[2530]: peak: 0/763876/+3.55 1/0/-4.22
Feb 07 16:55:03 AroioEX brutefir[2530]: peak: 0/768984/+3.55 1/0/-4.22
Feb 07 16:55:04 AroioEX brutefir[2530]: peak: 0/770093/+3.55 1/0/-4.22
Feb 07 16:55:05 AroioEX brutefir[2530]: peak: 0/770471/+3.55 1/0/-4.22
Feb 07 16:55:08 AroioEX brutefir[2530]: peak: 0/774635/+3.55 1/0/-4.22
Feb 07 16:55:09 AroioEX brutefir[2530]: peak: 0/778741/+3.55 1/0/-4.22
Feb 07 16:55:10 AroioEX brutefir[2530]: peak: 0/779868/+3.55 1/0/-4.22
Feb 07 16:55:11 AroioEX brutefir[2530]: peak: 0/780260/+3.55 1/0/-4.22
Feb 07 16:55:14 AroioEX brutefir[2530]: peak: 0/783407/+3.55 1/0/-4.22
Feb 07 16:55:15 AroioEX brutefir[2530]: peak: 0/787932/+3.55 1/0/-4.22
Feb 07 16:55:16 AroioEX brutefir[2530]: peak: 0/788677/+3.55 1/0/-4.22
Feb 07 16:55:17 AroioEX brutefir[2530]: peak: 0/788753/+3.55 1/0/-4.22
Feb 07 16:55:20 AroioEX brutefir[2530]: peak: 0/792965/+3.55 1/0/-4.22
Feb 07 16:55:21 AroioEX brutefir[2530]: peak: 0/796530/+3.55 1/0/-4.22
Feb 07 16:55:22 AroioEX brutefir[2530]: peak: 0/797433/+3.55 1/0/-4.22
Feb 07 16:55:23 AroioEX brutefir[2530]: peak: 0/797698/+3.55 1/0/-4.22
Feb 07 16:55:26 AroioEX brutefir[2530]: peak: 0/802219/+3.55 1/0/-4.22
Feb 07 16:55:27 AroioEX brutefir[2530]: peak: 0/810180/+3.55 1/0/-4.22
Feb 07 16:55:28 AroioEX brutefir[2530]: peak: 0/815237/+3.55 1/0/-4.22
Feb 07 16:55:29 AroioEX brutefir[2530]: peak: 0/818090/+3.55 1/0/-4.22
Feb 07 16:55:30 AroioEX brutefir[2530]: peak: 0/823281/+3.55 1/0/-4.22
Feb 07 16:55:31 AroioEX brutefir[2530]: peak: 0/826160/+3.55 1/0/-4.22
Feb 07 16:55:32 AroioEX brutefir[2530]: peak: 0/833650/+3.55 1/0/-4.22
Feb 07 16:55:33 AroioEX brutefir[2530]: peak: 0/842239/+3.55 1/0/-4.22
Feb 07 16:55:34 AroioEX brutefir[2530]: peak: 0/845368/+3.55 1/0/-4.22
Feb 07 16:55:35 AroioEX brutefir[2530]: peak: 0/849417/+3.55 1/0/-4.22
Feb 07 16:55:36 AroioEX brutefir[2530]: peak: 0/852622/+3.55 1/0/-4.22
Feb 07 16:55:37 AroioEX brutefir[2530]: peak: 0/854632/+3.55 1/0/-4.22
Feb 07 16:55:38 AroioEX brutefir[2530]: peak: 0/860375/+3.55 1/0/-4.22
Feb 07 16:55:39 AroioEX brutefir[2530]: peak: 0/867864/+3.55 1/0/-4.22
Feb 07 16:55:40 AroioEX brutefir[2530]: peak: 0/871811/+3.55 1/0/-4.22
Feb 07 16:55:41 AroioEX brutefir[2530]: peak: 0/874801/+3.55 1/0/-4.22
Feb 07 16:55:42 AroioEX brutefir[2530]: peak: 0/878816/+3.55 1/0/-4.22
Feb 07 16:55:43 AroioEX brutefir[2530]: peak: 0/881792/+3.55 1/0/-4.22
Feb 07 16:55:44 AroioEX brutefir[2530]: peak: 0/890604/+3.55 1/0/-4.22
Feb 07 16:55:45 AroioEX brutefir[2530]: peak: 0/897334/+3.55 1/0/-4.22
Feb 07 16:55:46 AroioEX brutefir[2530]: peak: 0/901066/+3.55 1/0/-4.22
Feb 07 16:55:47 AroioEX brutefir[2530]: peak: 0/904379/+3.55 1/0/-4.22
Feb 07 16:55:48 AroioEX brutefir[2530]: peak: 0/907758/+3.55 1/0/-4.22
Feb 07 16:55:49 AroioEX brutefir[2530]: peak: 0/909477/+3.55 1/0/-4.22
Feb 07 16:55:50 AroioEX brutefir[2530]: peak: 0/915835/+3.55 1/0/-4.22
Feb 07 16:55:51 AroioEX brutefir[2530]: peak: 0/925735/+3.55 1/0/-4.22
Feb 07 16:55:52 AroioEX brutefir[2530]: peak: 0/930072/+3.55 1/0/-4.22
Feb 07 16:55:53 AroioEX brutefir[2530]: peak: 0/932394/+3.55 1/0/-4.22
Feb 07 16:55:54 AroioEX brutefir[2530]: peak: 0/937249/+3.55 1/0/-4.22
Feb 07 16:55:55 AroioEX brutefir[2530]: peak: 0/939365/+3.55 1/0/-4.22
Feb 07 16:55:56 AroioEX brutefir[2530]: peak: 0/947609/+3.55 1/0/-4.22
Feb 07 16:55:57 AroioEX brutefir[2530]: peak: 0/954276/+3.55 1/0/-4.22
Feb 07 16:55:58 AroioEX brutefir[2530]: peak: 0/957483/+3.55 1/0/-4.22
Feb 07 16:55:59 AroioEX brutefir[2530]: peak: 0/961594/+3.55 1/0/-4.22
Feb 07 16:56:00 AroioEX brutefir[2530]: peak: 0/964575/+3.55 1/0/-4.22
Feb 07 16:56:01 AroioEX brutefir[2530]: peak: 0/966115/+3.55 1/0/-4.22
Feb 07 16:56:02 AroioEX brutefir[2530]: peak: 0/972991/+3.55 1/0/-4.22
Feb 07 16:56:03 AroioEX brutefir[2530]: peak: 0/980058/+3.55 1/0/-4.22
Feb 07 16:56:04 AroioEX brutefir[2530]: peak: 0/983513/+3.55 1/0/-4.22
Feb 07 16:56:05 AroioEX brutefir[2530]: peak: 0/986559/+3.55 1/0/-4.22
Feb 07 16:56:06 AroioEX brutefir[2530]: peak: 0/990669/+3.55 1/0/-4.22
Feb 07 16:56:07 AroioEX brutefir[2530]: peak: 0/993400/+3.55 1/0/-4.22
Feb 07 16:56:08 AroioEX brutefir[2530]: peak: 0/1000699/+3.55 1/0/-4.22
Feb 07 16:56:09 AroioEX brutefir[2530]: peak: 0/1009695/+3.55 1/0/-4.22
Feb 07 16:56:10 AroioEX brutefir[2530]: peak: 0/1012780/+3.55 1/0/-4.22
Feb 07 16:56:11 AroioEX brutefir[2530]: peak: 0/1013160/+3.55 1/0/-4.22
Feb 07 16:56:14 AroioEX brutefir[2530]: peak: 0/1019036/+3.55 1/0/-4.22
Feb 07 16:56:15 AroioEX brutefir[2530]: peak: 0/1027089/+3.55 1/0/-4.22
Feb 07 16:56:16 AroioEX brutefir[2530]: peak: 0/1029690/+3.55 1/0/-4.22
Feb 07 16:56:17 AroioEX brutefir[2530]: peak: 0/1032780/+3.55 1/0/-4.22
Feb 07 16:56:18 AroioEX brutefir[2530]: peak: 0/1035481/+3.55 1/0/-4.22
Feb 07 16:56:19 AroioEX brutefir[2530]: peak: 0/1037816/+3.55 1/0/-4.22
Feb 07 16:56:20 AroioEX brutefir[2530]: peak: 0/1044731/+3.55 1/0/-4.22
Feb 07 16:56:21 AroioEX brutefir[2530]: peak: 0/1051429/+3.55 1/0/-4.22
Feb 07 16:56:22 AroioEX brutefir[2530]: peak: 0/1054585/+3.55 1/0/-4.22
Feb 07 16:56:23 AroioEX brutefir[2530]: peak: 0/1057686/+3.55 1/0/-4.22
Feb 07 16:56:24 AroioEX brutefir[2530]: peak: 0/1060963/+3.55 1/0/-4.22
Feb 07 16:56:25 AroioEX brutefir[2530]: peak: 0/1062826/+3.55 1/0/-4.22
Feb 07 16:56:26 AroioEX brutefir[2530]: peak: 0/1067775/+3.55 1/0/-4.22
Feb 07 16:56:27 AroioEX brutefir[2530]: peak: 0/1074480/+3.55 1/0/-4.22
Feb 07 16:56:28 AroioEX brutefir[2530]: peak: 0/1076821/+3.55 1/0/-4.22
Feb 07 16:56:29 AroioEX brutefir[2530]: peak: 0/1079078/+3.55 1/0/-4.22
Feb 07 16:56:30 AroioEX brutefir[2530]: peak: 0/1081801/+3.55 1/0/-4.22
Feb 07 16:56:31 AroioEX brutefir[2530]: peak: 0/1083846/+3.55 1/0/-4.22
Feb 07 16:56:32 AroioEX brutefir[2530]: peak: 0/1090311/+3.55 1/0/-4.22
Feb 07 16:56:33 AroioEX brutefir[2530]: peak: 0/1097390/+3.55 1/0/-4.22
Feb 07 16:56:34 AroioEX brutefir[2530]: peak: 0/1100541/+3.55 1/0/-4.22
Feb 07 16:56:35 AroioEX brutefir[2530]: peak: 0/1102803/+3.55 1/0/-4.22
Feb 07 16:56:36 AroioEX brutefir[2530]: peak: 0/1106206/+3.55 1/0/-4.22
Feb 07 16:56:37 AroioEX brutefir[2530]: peak: 0/1108313/+3.55 1/0/-4.22
